Step 3 Title
Select all the IMPORTANT appliances that will be used during loadshedding
| Item | Consumption (W/h) | Quantity | Total |
|---|---|---|---|
| SECURITY / COMMUNICATION | |||
| Alarm System | 20 |
|
|
| Security IP Camera | 10 |
|
|
| Indoor LED Lights | 9 |
|
|
| Internet Router | 10 |
|
|
| COMPUTER & DIGITAL | |||
| Laptop Computer | 70 |
|
|
| Desktop Computer & Screen | 250 |
|
|
| USB Phone Charger | 7 |
|
|
| Digital Clock/Radio | 10 |
|
|
| KITCHEN & ACCESSORIES | |||
| Fridge-Freezer Combo | 230 |
|
|
| Upright/Deep Freezer | 100 |
|
|
| Wine Cooler | 85 |
|
|
| BEDROOM | |||
| Electric Blacket on Med | 30 |
|
|
| Electric Fan | 60 |
|
|
| Bedside Lamp LED | 6 |
|
|
| Wall Heater Energy Saving | 200 |
|
|
| ENTERTAINMENT | |||
| DSTV Decoder | 20 |
|
|
| LED TV 32-46'' | 65 |
|
|
| LED TV 65-80'' | 130 |
|
|
| PLASMA/LCD TV | 250 |
|
|
| Apple TV / Amazon Echo | 6 |
|
|
| Playstation / Xbox / Wii | 100 |
|
|
| HiFi / Sound System | 150 |
|
|
| OUTDOOR / PETS | |||
| Small Outdoor LED Floodlights | 20 |
|
|
| Outdoor LED Garden Lights | 9 |
|
|
| Fish Tank Pump/Lights | 30 |
|
|
| MEDICAL & HEALTH | |||
| Air Purifier/ Humidifier | 20 |
|
|
| CPAP Machine | 40 |
|
|
| Small Oxygen Concerntrator | 120 |
|
|
| Vital Signs / Blood Presure Monitor | 30 |
|
|
Step 2 Title
Select all the appliances that will be used for a PORTION OF TIME during loadshedding
| Item | Consumption (W/h) | Minutes | Total |
|---|---|---|---|
| Kettle | 1500 |
|
|
| Coffee Machine | 1200 |
|
|
| Toaster | 1800 |
|
|
| Microwave | 1200 |
|
|
| Blender | 350 |
|
|
| Gate/Garage Motor | 500 |
|
|
| Laser/Inkjet Printer/Scanner | 300 |
|
Step 3 Title
Select all the items that you MIGHT POSSIBLY WANT TO ALSO USE during loadshedding
| Item | Consumption (W/h) | Minutes | Total |
|---|---|---|---|
| Air Conditioner 9000BTU x1 | 850 |
|
|
| Air Conditioner 12000BTU x1 | 1100 |
|
|
| Air Conditioner 16000BTU x1 | 1600 |
|
|
| Air Conditioner 24000BTU x1 | 2100 |
|
|
| Electric Stove (x1 plate) | 1500 |
|
|
| Electric Oven | 2400 |
|
|
| Washing Machine | 1000 |
|
|
| Clothes Dryer | 3000 |
|
|
| Clothing Iron | 1100 |
|
|
| Dishwasher | 1800 |
|
|
| Hair Dryer/Hair Iron | 1500 |
|
|
| Vacuum Machine | 1400 |
|
Step 2 Title
SMART BACKUP SOLUTION: SINGLE-PHASE
Inverter + Lithium Ion Battery + Gateway + Smart Devices Bundle + Delivery + Installation
| L1-5-96 | 5kW Hybrid Inverter with 9.6kWh Lithium Ion Battery | R124 990.00 | |
| L1-5-192 | 5kW Hybrid Inverter with 19.2kWh Lithium-Ion Battery | R178 990.00 | |
| L1-5-288 | 5kW Hybrid Inverter with 28.8kWh Lithium-Ion Battery | R222 490.00 | |
| L1-10-192 | 10kW Hybrid Inverter with 19.2kWh Lithium-Ion Battery | R246 990.00 | |
| L1-10-288 | 10kW Hybrid Inverter with 28.8kWh Lithium-Ion Battery | R297 990.00 | |
| L1-10-384 | 10kW Hybrid Inverter with 38.4kWh Lithium-Ion Battery | R341 490.00 |
SMART OFF-GRID SOLUTION: SINGLE-PHASE
Inverter + Lithium Ion Battery + Gateway + Smart Devices Bundle + Solar PV + Delivery + Installation
| L1-5-96-PV8 | 5kW Hybrid Inverter with 9.6kWh Lithium Ion Battery plus 3500W PV Solar | R163 390.00 | |
| L1-5-96-PV16 | 5kW Hybrid Inverter with 9.6kWh Lithium Ion Battery plus 6500W PV Solar | R201 790.00 | |
| L1-5-192-PV16 | 5kW Hybrid Inverter with 19.2kWh Lithium Ion Battery plus 6500W PV Solar | R255 790.00 | |
| L1-5-288-PV16 | 5kW Hybrid Inverter with 28.8kWh Lithium Ion Battery plus 6500W PV Solar | R299 290.00 | |
| L1-10-192-PV16 | 10kW Hybrid Inverter with 19.2kWh Lithium Ion Battery plus 6500W PV Solar | R323 790.00 | |
| L1-10-288-PV24 | 10kW Hybrid Inverter with 28.8kWh Lithium Ion Battery plus 10000W PV Solar | R413 190.00 | |
| L1-10-384-PV24 | 10kW Hybrid Inverter with 38.4kWh Lithium Ion Battery plus 10000W PV Solar | R334 940.00 | |
| L1-10-384-PV32 | 10kW Hybrid Inverter with 38.4kWh Lithium Ion Battery plus 14000W PV Solar | R494 990.00 |
Step 3 Title
| Summary | ||
|---|---|---|
| Items | Quantity | Total |
| Total Excl. VAT | ||
| Total Incl. VAT | ||
Request Quote / Invoice
Email configuration with personal or company details for quote
Email configuration with personal or company details for quote




